Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Da Ramblin' Wreck | 1420k | 6 | 3 | 1 | 10 | 75 | 5 | 2 | 1 | 15 | 8 | 15 | 6 | 1 | 8 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 240.50 |
2 | Shield Breakers | 1070k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Elfsburg Stealers | 1280k | 1 | 2 | 6 | 9 | 22.22 | 1 | 1 | 4 | 7 | 16 | 7 | 16 | 0 | 8 | 6 | 1 | 1 | 11 | 3 | 8 | 0 | 0 | 153.58 |
4 | Our Gang | 1540k | 5 | 1 | 3 | 9 | 61.11 | 2 | 1 | 2 | 17 | 10 | 18 | 20 | 1 | 10 | 9 | 0 | 1 | 5 | 6 | -1 | 0 | 0 | 217.66 |
5 | Leapin' Lizards! | 1440k | 3 | 2 | 4 | 9 | 44.44 | 2 | 2 | 3 | 13 | 14 | 12 | 1 | 2 | 17 | 12 | 4 | 1 | 10 | 6 | 4 | 0 | 0 | 193.77 |
6 | Sigmar's Hammers | 1060k | 0 | 3 | 6 | 9 | 16.67 | 0 | 2 | 3 | 9 | 19 | 8 | 13 | 0 | 3 | 1 | 1 | 1 | 0 | 7 | -7 | 0 | 0 | 146.87 |
7 | Zaggernaught Raiders | 1580k | 5 | 4 | 0 | 9 | 77.78 | 2 | 2 | 0 | 13 | 4 | 13 | 5 | 0 | 13 | 8 | 3 | 2 | 7 | 8 | -1 | 1 | 0 | 245.07 |
8 | New Orc Giant Squigs | 1530k | 5 | 3 | 1 | 9 | 72.22 | 3 | 1 | 1 | 11 | 4 | 12 | 10 | 1 | 15 | 10 | 4 | 1 | 12 | 9 | 3 | 0 | 0 | 233.11 |
9 | Mike's Zombie Apocalypse | 1220k | 4 | 1 | 4 | 9 | 50 | 2 | 1 | 1 | 10 | 11 | 10 | 1 | 0 | 8 | 5 | 3 | 0 | 3 | 9 | -6 | 1 | 0 | 197.60 |
10 | The Noobs | 1390k | 3 | 2 | 4 | 9 | 44.44 | 1 | 1 | 2 | 12 | 14 | 12 | 1 | 0 | 19 | 12 | 5 | 2 | 16 | 12 | 4 | 0 | 0 | 191.97 |
11 | Nurgletastic | 1310k | 3 | 1 | 6 | 10 | 35 | 1 | 1 | 3 | 8 | 15 | 8 | 2 | 1 | 7 | 5 | 2 | 0 | 7 | 13 | -6 | 1 | 0 | 179.88 |
|
|||||||||||||||||||||||||
Sorted against: +tcasa, -won, -draw, +lost, -score diff., -cas, +name |
All-time standings continued (team details) | |||||||||
# | Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Da Ramblin' Wreck | Orc | tokahe | 7 | 3 | 1 | 1 | 250k | 1420k |
2 | Shield Breakers | Dwarf | KLuhr | 1 | 3 | 0 | 0 | 40k | 1070k |
3 | Elfsburg Stealers | Elf | wilsonodk | 1 | 3 | 0 | 0 | 80k | 1280k |
4 | Our Gang | Human | RWright | 10 | 4 | 1 | 1 | 240k | 1540k |
5 | Leapin' Lizards! | Lizardman | DWoolbright | 7 | 3 | 1 | 1 | 30k | 1440k |
6 | Sigmar's Hammers | Human | NDavis | 3 | 3 | 0 | 0 | 80k | 1060k |
7 | Zaggernaught Raiders | Chaos Dwarf | Phoenix | 8 | 3 | 0 | 0 | 50k | 1580k |
8 | New Orc Giant Squigs | Orc | JHHodges | 6 | 4 | 0 | 0 | 20k | 1530k |
9 | Mike's Zombie Apocalypse | Undead | MMills | 9 | 4 | 0 | 0 | 230k | 1220k |
10 | The Noobs | Norse | BKing | 5 | 3 | 0 | 0 | 160k | 1390k |
11 | Nurgletastic | Nurgle | cknuckles25 | 4 | 2 | 0 | 0 | 130k | 1310k |
|
|||||||||
Sorted against: +tcasa, -won, -draw, +lost, -score diff., -cas, +name |